<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Windows Vista: graphics card saviour or graphics card killer?</title>
	<atom:link href="http://www.kokul-idk.com/2006/09/09/windows-vista-graphics-card-saviour-or-graphics-card-killer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kokul-idk.com/2006/09/09/windows-vista-graphics-card-saviour-or-graphics-card-killer</link>
	<description>A blog about various things in life.</description>
	<pubDate>Fri, 30 Jul 2010 01:33:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Kokul</title>
		<link>http://www.kokul-idk.com/2006/09/09/windows-vista-graphics-card-saviour-or-graphics-card-killer#comment-147</link>
		<dc:creator>Kokul</dc:creator>
		<pubDate>Wed, 01 Nov 2006 22:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokul-idk.com/2006/09/09/windows-vista-graphics-card-saviour-or-graphics-card-killer/#comment-147</guid>
		<description>Well you got a ton of them, considering that 3D graphics and textures have trillions of them considering the size, those 0s and 1s become very complicated and bloated.</description>
		<content:encoded><![CDATA[<p>Well you got a ton of them, considering that 3D graphics and textures have trillions of them considering the size, those 0s and 1s become very complicated and bloated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.kokul-idk.com/2006/09/09/windows-vista-graphics-card-saviour-or-graphics-card-killer#comment-146</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 01 Nov 2006 10:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokul-idk.com/2006/09/09/windows-vista-graphics-card-saviour-or-graphics-card-killer/#comment-146</guid>
		<description>&lt;strong&gt;Readed...&lt;/strong&gt;

            0 and 1. Now what could be so hard about that?
...</description>
		<content:encoded><![CDATA[<p><strong>Readed&#8230;</strong></p>
<p>            0 and 1. Now what could be so hard about that?<br />
&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
